|
Santa Barbara County WatchListSubmitted by Callie Bowdish"The message is clear: we must harness the energy of individuals and groups to work together to protect birds, their habitats, and other wildlife for the enjoyment and benefit of ourselves and our children." (CA Audubon WatchList)
The Santa Barbara County WatchList of 96 birds is a list that identifies birds that need our help. Audubon is an advocate for the protection of wetlands and other areas important to birds' survival. We work with coalitions and legislators to support public policies that minimize threats such as oil spills and habitat loss. Audubon works to secure funding for habitat restoration and other bird conservation efforts. "Only citizen action can fuel the changes that will improve the outlook for WatchList species". (National Audubon - WatchList) |
| Common Name | Species Name | Listing | WatchList | Red/yellow | BOC | AOU |
| Allen's Hummingbird | Selasphorus sasin | CA | Y | ALHU | ||
| Ancient Murrelet | Synthliboramphus antiquus | CA | Y | ANMU | ||
| Arizona Bell's vireo | Vireo bellii arizonae | SE | CA | Y | BEVI | |
| Ashy Storm-Petrel breeding | Oceanodroma homochroa | CA | R | 2 | ASSP | |
| Bald eagle | Haliaeetus leucocephalus | SE | BAEA | |||
| Bank swallow | Riparia riparia | ST FT | BANS | |||
| Belding's savannah sparrow | Passerculus sandwichensis beldingi | SE | BSSP | |||
| Black Storm-Petrel breeding | Oceanodroma melania | 3 | BLSP | |||
| Black Turnstone | Arenaria melanocephala | CA | Y | BLTU | ||
| Black-chinned Sparrow | Spizella atrogularis | CA | Y | BCHU | ||
| Black-footed Albatross | Phoebastria nigripes | CA | R | BFAL | ||
| Black-vented Shearwater | Puffinus opisthomelas | NA | R | BVSH | ||
| Brant | Branta bernicla | 2 | BRAN | |||
| Brewer's Sparrow | Spizella breweri | CA | Y | BRSP | ||
| Bryant's Savannah Sparrow | Passerculus sandwichensis alaudinus | 3 | SAVS | |||
| Buller's Shearwater | Puffinus bulleri | CA | Y | BULS | ||
| Burrowing Owl | Athene cunicularia | 2 | BUOW | |||
| California black rail | Laterallus jamaicensis coturniculus | ST | CA | Y | BLRA | |
| California brown pelican | Pelecanus occidentalis californicus | SE FE | BRPE | |||
| California clapper rail | Rallus longirostris obsoletus | SE | CA | Y | CLRA | |
| California condor | Gymnogyps californianus | SE FE | CA | R | CACO | |
| California least tern | Sterna antillarum browni | SE FE | CA | R | LETE | |
| California Spotted Owl | Strix occidentalis occidentalis | NA | R | 2 | SPOW | |
| California Thrasher | Toxostoma redivivum | CA | Y | CATH | ||
| Calliope Hummingbird | Stellula calliope | CA | Y | CAHU | ||
| Cassin's Auklet | Ptychoramphus aleuticus | 3 | CAAU | |||
| Catalina California Quail | Callipepla californica catalinensis | 3 | CAQU | |||
| Channel Island Song Sparrow | Melospiza melodia graminea | 1 | SOSP | |||
| Costa's Hummingbird | Calypte costae | CA | Y | COHU | ||
| Craveri's Murrelet | Synthliboramphus craveri | CA | R | CRMU | ||
| Elegant Tern | Sterna elegans | CA | Y | ELTE | ||
| Flammulated Owl | Otus flammeolus | CA | Y | FLOW | ||
| Grasshopper Sparrow breeding | Ammodramus savannarum | 2 | GRSP | |||
| Greater sandhill crane | Grus Canadensis tabida | ST | CA | Y | CACR | |
| Gull-billed Tern | Sterna nilotica | CA | Y | GBTE | ||
| Heermann's Gull | Larus heermanni | CA | Y | HEEG | ||
| Hermit Warbler | Dendroica occidentalis | CA | Y | HEWA | ||
| Island Loggerhead Shrike | Lanius ludovicianus anthonyi | 1 | LOSH | |||
| Island Scrub-Jay | Aphelocoma insularis | CA | Y | ISSJ | ||
| Large-billed Savannah Sparrow | Passerculus sandwichensis rostratus | 2 | LBSP | |||
| Lawrence's Goldfinch | Carduelis lawrencei | CA | Y | LAGO | ||
| Laysan Albatross | Phoebastria immutabilis | CA | R | LAAL | ||
| Least Bell's vireo | Vireo bellii pusillus | FE | CA | R | LBVI | |
| Least Bittern | Ixobrychus exilis | 2 | LEBI | |||
| Least Storm-Petrel | Oceanodroma microsoma | CA | R | LSTP | ||
| LeConte's Thrasher | Toxostoma lecontei | CA | Y | LCTH | ||
| Lesser Sandhill Crane wintering | Grus canadensis canadensis | 3 | SACR | |||
| Lewis's Woodpecker | Melanerpes lewis | CA | R | LEWO | ||
| Light-footed clapper rail | Rallus longirostris levipes | SE FE | CLRA | |||
| Loggerhead Shrike breeding | Lanius ludovicianus (mainland populations) | 2 | LOSH | |||
| Long-billed Curlew | Numenius americanus | CA | Y | LBCU | ||
| Long-eared Owl | Asio otus | 3 | LEOW | |||
| Marbled Godwit | Limosa fedoa | CA | Y | MAGO | ||
| Marbled murrelet | Brachyramphus marmoratus | SE FT | CA | R | MAMU | |
| Mountain Plover | Charadrius montanus | CA | R | 2 | MOPL | |
| Mountain Quail | Oreortyx pictus | CA | Y | MOUQ | ||
| Northern Goshawk | Accipiter gentilis | 3 | NOGA | |||
| Northern Harrier breeding | Circus cyaneus | 3 | NOHA | |||
| Nuttall's Woodpecker | Picoides nuttallii | CA | Y | NUWO | ||
| Oak Titmouse | Baeolophus inornatus | CA | Y | OATI | ||
| Olive-sided Flycatcher | Contopus cooperi | CA | Y | 2 | OSFL | |
| Oregon Vesper Sparrow | Pooecetes gramineus affinis | 2 | VESP | |||
| Pink-footed Shearwater | Puffinus creatopus | CA | R | PFSH | ||
| Pinyon Jay | Gymnorhinus cyanocephalus | CA | Y | PIJA | ||
| Purple Martin breeding | Progne subis | 2 | PUMA | |||
| Red Knot | Calidris canutus | CA | Y | REKN | ||
| Reddish Egret | Egretta rufescens | NA | R | REEG | ||
| Sage Sparrow | Amphispiza belli | CA | Y | SAGS | ||
| San Clemente sage sparrow | Amphispiza belli clementeae | FT | SAGS | |||
| San Clemente Spotted Towhee | Pipilo maculatus clementae | 1 | SPTO | |||
| Sanderling | Calidris alba | CA | Y | SAND | ||
| Santa Cruz Island Rufous-crowned Sparrow | Aimophila ruficeps obscura | 2 | SHAP | |||
| Short-tailed albatross | Phoebastria albatrus | FE | STAL | |||
| Snowy Plover (interior population)breeding | Charadrius alexandrinus | 3 | SNPL | |||
| Southwestern willow flycatcher | Empidonax traillii extimus | SE FE | SWFL | |||
| Surfbird | Aphriza virgata | CA | Y | SURF | ||
| Swainson's hawk | Buteo swainsoni | ST | CA | Y | SWHA | |
| Thayer's Gull | Larus thayeri | CA | Y | THGU | ||
| Tricolored Blackbird breeding | Agelaius tricolor | CA | Y | 1 | TRBL | |
| Tufted Puffin breeding | Fratercula cirrhata | 1 | TUPU | |||
| Varied Thrush | Ixoreus naevius | CA | Y | VATH | ||
| Vermilion Flycatcher breeding | Pyrocephalus rubinus | 2 | VEFL | |||
| Wandering Tattler | Heteroscelus incanus | CA | Y | WATA | ||
| Western Sandpiper | Calidris mauri | CA | Y | WESA | ||
| Western snowy plover | Charadrius alexandrinus nivosus | FT | CA | Y | SNPL | |
| Western yellow-billed cuckoo | Coccyzus americanus occidentalis | SE | CA | Y | YBCC | |
| White-headed Woodpecker | Picoides albolarvatus | CA | Y | WHWO | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | CA | Y | WISA | ||
| Willow flycatcher | Empidonax traillii | SE | CA | Y | WIFL | |
| Wood Stork | Mycteria americana | 1 | WOST | |||
| Wrentit | Chamaea fasciata | CA | Y | WREN | ||
| Xantus's Murrelet | Synthliboramphus hypoleucus | ST | CA | R | XAMU | |
| Yellow Rail | Coturnicops noveboracensis | NA | R | 2 | YERA | |
| Yellow Warbler breeding | Dendroica petechia | 2 | YWAR | |||
| Yellow-breasted Chat breeding | Icteria virens | 3 | YBCH | |||
| Yellow-headed Blackbird breeding | Xanthocephalus xanthocephalus | 3 | YHBL |
21 FED of CA Listed: FE 7, FT 4, SE 12, ST 5
59 CA WatchList
33 Birds of Concern
| BoC | Birds of concern category 1st, 2nd and 3rd priority |
| CA | California Audubon WatchList |
| NA | Natioanl Audubon WatchList |
| Red | RED: species in this category are declining rapidly and/or have very small populations or limited ranges, and face major conservation threats. These typically are species of global conservation concern. |
| Yellow | YELLOW: this category includes species that are either declining or rare. These typically are species of national conservation concern. |
| AOU | Four letter Alpha codes for common names - note that some subspecies were not included |
| SE | State-listed as Endangered |
| ST | State listed as Threatened |
| FE | Federally listed as Endangered |
| FT | Federally listed as Threatened |
Website
information contacts:
Chapter office address:
5679 Hollister Ave., Suite 5b
Goleta, CA 93117
805-964-1468
Chapter email: Info at SantaBarbaraAudubon.org
Website by:
Technical Specialties
©Copyright 2000-2008, Technical Specialties
Updated: July 20, 2008